usa demographics


USA >>Texas>>El Paso
El Paso , TX
El Paso Map <> El Paso Zipcode
General Information:
 
City Class :City
 
Class by Population :9
 
Land Area :249.074
 
Water Bodies :1.456
 
Elevation :
 
State : Texas
  Population(2000) : 563662
  Males : 267651
  Females : 296011
Races in El Paso
  White :413061
  Black/African American :17586
  Hispanic :431875
  Asian :6321
  American Indian & Alaska Native :4601
  Native Hawaian Pacific Islander :583
  Multi Race :19190
  Ohter Race :102320
Population by Age:
  Under 5 years : 47646
  5 to 17 Years : 127289
  18 to 21 years : 33200
  22 to 29 years : 64289
  30 to 39 yeras : 81651
  40 to 49 years : 76964
  50 to 64 years : 72502
  64 and over : 60121
Population Median Age:
  Average Median Age of El Paso : 31.1
  Male Median Age : 29.4
  Female Median Age : 32.8
   
Housing Information in El Paso , TX
 
Total Housing Units: 193663
 
Urban Housing Units : NA
 
Rural Housing Units : NA
 
Vacant Housing Units : 11600
 
Owner Occupied Housing Units : 111750
 
Renter Occupied Housing Units : 70313
Family & Family Size in El Paso , TX
 
Number of families : 141071
 
Average Family size : 3.54
Househols Information in El Paso , TX
 
Number of Household : 182063
 
Average Household Size : 3.07
 
1-person household, male : 15490
 
1-person household, female : 19528
 
Family HH(married-couple family, w/ own childern under 18 yrs) : 54116
Family HH(married-couple family, no own childern under 18 yrs) :45284
Family HH, other family, male HH, no wife present, w/ own childern under 18 yrs :3707
Family HH, other family, female HH, no husband present, w/ own childern under 18 yrs :19355
 

Map of El Paso:
Zip code in El Paso
79901 79902 79903 79904 79905
79906 79907 79908 79910 79911
79912 79913 79914 79915 79916
79917 79918 79920 79922 79923
79924 79925 79926 79927 79928
79929 79930 79931 79932 79934
79935 79936 79937 79938 79940
79941 79942 79943 79944 79945
79946 79947 79948 79949 79950
79951 79952 79953 79954 79955
79958 79960 79961 79966 79968
79973 79974 79975 79976 79977
79978 79980 79982 79983 79984
79985 79986 79987 79988 79989
79990 79991 79992 79993 79994
79995 79996 79997 79998 79999
88510 88511 88512 88513 88514
88515 88516 88517 88518 88519
88520 88521 88523 88524 88525
88526 88527 88528 88529 88530
88531 88532 88533 88534 88535
88536 88538 88539 88540 88541
88542 88543 88544 88545 88546
88547 88548 88549 88550 88553
88554 88555 88556 88557 88558
88559 88560 88561 88562 88563
88565 88566 88567 88568 88569
88570 88571 88572 88573 88574
88575 88576 88577 88578 88579
88580 88581 88582 88583 88584
88585 88586 88587 88588 88589
88590 88595 88510 88511 88512
88513 88514 88515 88516 88517
88518 88519 88520 88521 88523
88524 88525 88526 88527 88528
88529 88530 88531 88532 88533
88534 88535 88536 88538 88539
88540 88541 88542 88543 88544
88545 88546 88547 88548 88549
88550 88553 88554 88555 88556
88557 88558 88559 88560 88561
88562 88563 88565 88566 88567
88568 88569 88570 88571 88572
88573 88574 88575 88576 88577
88578 88579 88580 88581 88582
88583 88584 88585 88586 88587
88588 88589 88590 88595 88510
88511 88512 88513 88514 88515
88516 88517 88518 88519 88520
88521 88523 88524 88525 88526
88527 88528 88529 88530 88531
88532 88533 88534 88535 88536
88538 88539 88540 88541 88542
88543 88544 88545 88546 88547
88548 88549 88550 88553 88554
88555 88556 88557 88558 88559
88560 88561 88562 88563 88565
88566 88567 88568 88569 88570
88571 88572 88573 88574 88575
88576 88577 88578 88579 88580
88581 88582 88583 88584 88585
88586 88587 88588 88589 88590
88595 88510 88511 88512 88513
88514 88515 88516 88517 88518
88519 88520 88521 88523 88524
88525 88526 88527 88528 88529
88530 88531 88532 88533 88534
88535 88536 88538 88539 88540
88541 88542 88543 88544 88545
88546 88547 88548 88549 88550
88553 88554 88555 88556 88557
88558 88559 88560 88561 88562
88563 88565 88566 88567 88568
88569 88570 88571 88572 88573
88574 88575 88576 88577 88578
88579 88580 88581 88582 88583
88584 88585 88586 88587 88588
88589 88590 88595

 

Latitude :31.75861 Longitude: -106.4863
US States: