usa demographics


USA >>New York>>New York
New York , NY
New York Map <> New York Zipcode
General Information:
 
City Class :City
 
Class by Population :10
 
Land Area :303.309
 
Water Bodies :165.562
 
Elevation :
 
State : New York
  Population(2000) : 8008278
  Males : 3794204
  Females : 4214074
Races in New York
  White :3576385
  Black/African American :2129762
  Hispanic :2160554
  Asian :787047
  American Indian & Alaska Native :41289
  Native Hawaian Pacific Islander :5430
  Multi Race :393959
  Ohter Race :1074406
Population by Age:
  Under 5 years : 540878
  5 to 17 Years : 1399391
  18 to 21 years : 433490
  22 to 29 years : 1050181
  30 to 39 yeras : 1348263
  40 to 49 years : 1133497
  50 to 64 years : 1164721
  64 and over : 937857
Population Median Age:
  Average Median Age of New York : 34.2
  Male Median Age : 32.7
  Female Median Age : 35.6
   
Housing Information in New York , NY
 
Total Housing Units: 3200912
 
Urban Housing Units : NA
 
Rural Housing Units : NA
 
Vacant Housing Units : 179324
 
Owner Occupied Housing Units : 912296
 
Renter Occupied Housing Units : 2109292
Family & Family Size in New York , NY
 
Number of families : 1853223
 
Average Family size : 3.32
Househols Information in New York , NY
 
Number of Household : 3021588
 
Average Household Size : 2.59
 
1-person household, male : 404976
 
1-person household, female : 557648
 
Family HH(married-couple family, w/ own childern under 18 yrs) : 532402
Family HH(married-couple family, no own childern under 18 yrs) :591903
Family HH, other family, male HH, no wife present, w/ own childern under 18 yrs :52854
Family HH, other family, female HH, no husband present, w/ own childern under 18 yrs :312600
 

Map of New York:
Zip code in New York
10001 10002 10003 10004 10005
10006 10007 10008 10009 10010
10011 10012 10013 10014 10015
10016 10017 10018 10019 10020
10021 10022 10023 10024 10025
10026 10027 10028 10029 10030
10031 10032 10033 10034 10035
10036 10037 10038 10039 10040
10041 10043 10044 10045 10046
10047 10048 10055 10060 10069
10072 10079 10080 10081 10082
10087 10090 10094 10095 10096
10098 10099 10101 10102 10103
10104 10105 10106 10107 10108
10109 10110 10111 10112 10113
10114 10115 10116 10117 10118
10119 10120 10121 10122 10123
10124 10125 10126 10128 10129
10130 10131 10132 10133 10138
10149 10150 10151 10152 10153
10154 10155 10156 10157 10158
10159 10160 10161 10162 10163
10164 10165 10166 10167 10168
10169 10170 10171 10172 10173
10174 10175 10176 10177 10178
10179 10184 10185 10196 10197
10199 10203 10211 10212 10213
10242 10249 10256 10257 10258
10259 10260 10261 10265 10268
10269 10270 10271 10272 10273
10274 10275 10276 10277 10278
10279 10280 10281 10282 10285
10286 10292

 

Latitude :40.71417 Longitude: -74.00639
US States: