usa demographics


USA >>Alabama>>Birmingham
Birmingham , AL
Birmingham Map <> Birmingham Zipcode
General Information:
 
City Class :City
 
Class by Population :8
 
Land Area :149.917
 
Water Bodies :2.035
 
Elevation :
 
State : Alabama
  Population(2000) : 242820
  Males : 112046
  Females : 130774
Races in Birmingham
  White :58457
  Black/African American :178372
  Hispanic :3764
  Asian :1942
  American Indian & Alaska Native :422
  Native Hawaian Pacific Islander :87
  Multi Race :2027
  Ohter Race :1513
Population by Age:
  Under 5 years : 16564
  5 to 17 Years : 44243
  18 to 21 years : 15244
  22 to 29 years : 30911
  30 to 39 yeras : 34898
  40 to 49 years : 36197
  50 to 64 years : 32081
  64 and over : 32682
Population Median Age:
  Average Median Age of Birmingham : 34.3
  Male Median Age : 31.8
  Female Median Age : 36.2
   
Housing Information in Birmingham , AL
 
Total Housing Units: 111927
 
Urban Housing Units : NA
 
Rural Housing Units : NA
 
Vacant Housing Units : 13145
 
Owner Occupied Housing Units : 53036
 
Renter Occupied Housing Units : 45746
Family & Family Size in Birmingham , AL
 
Number of families : 59287
 
Average Family size : 3.09
Househols Information in Birmingham , AL
 
Number of Household : 98782
 
Average Household Size : 2.37
 
1-person household, male : 14954
 
1-person household, female : 18996
 
Family HH(married-couple family, w/ own childern under 18 yrs) : 12395
Family HH(married-couple family, no own childern under 18 yrs) :18310
Family HH, other family, male HH, no wife present, w/ own childern under 18 yrs :1497
Family HH, other family, female HH, no husband present, w/ own childern under 18 yrs :13467
 

Map of Birmingham:
Zip code in Birmingham
35201 35202 35203 35204 35205
35206 35207 35208 35209 35210
35211 35212 35213 35214 35215
35216 35217 35218 35219 35220
35221 35222 35223 35224 35225
35226 35228 35229 35230 35231
35232 35233 35234 35235 35236
35237 35238 35240 35242 35243
35244 35245 35246 35249 35253
35254 35255 35259 35260 35261
35263 35266 35277 35278 35279
35280 35281 35282 35283 35285
35286 35287 35288 35289 35290
35291 35292 35293 35294 35295
35296 35297 35298 35299 35201
35202 35203 35204 35205 35206
35207 35208 35209 35210 35211
35212 35213 35214 35215 35216
35217 35218 35219 35220 35221
35222 35223 35224 35225 35226
35228 35229 35230 35231 35232
35233 35234 35235 35236 35237
35238 35240 35242 35243 35244
35245 35246 35249 35253 35254
35255 35259 35260 35261 35263
35266 35277 35278 35279 35280
35281 35282 35283 35285 35286
35287 35288 35289 35290 35291
35292 35293 35294 35295 35296
35297 35298 35299

 

Latitude :33.28992 Longitude: -86.68413
US States: